Annual Fee Structure for Academic Year 2025-2026
| Programs | Early Years | Primary Years | Middle Years | Secondary Years |
| Grades | Pre-Primary | Grades 1 to 5 | Grades 6 to 8 | Grades 9 to 10 |
| Registration Fee (Non-refundable) One time payment on submission of application | ||||
| Admission Fee (Non-refundable) | ||||
| Annual Academic Fee | ||||
| Caution Money : |
||||
| Caution money is payable once at the time of admission. It will be refunded when the student leaves school. | ||||
| One time admission fee of |
||||
| Admission fee is payable at the time of admission. | ||||
| There will be an increase of 10 to 15% every year. | ||||
| The registration and exam fee of students for different examinations will vary from year to year and therefore the actual amount will be communicated at the time of examination. | ||||
| The management reserves the right to change the fee structure from time to time. | ||||
| Programs | AS Level | A Level | IBDP Year 1 | IBDP Year 2 |
| Registration Fee (Non-refundable) One time payment on submission of application | ||||
| Admission Fee (Non-refundable) | - | - | ||
| Annual Academic Fee (Full Payment on actuals) | Board Exam Fee |
|||
| Caution Money | - | - | ||
| Caution money is payable once at the time of admission. It will be refunded when the student finishes school or leaves school, which ever happens first. | ||||
| *Admission fee is payable at the time of admission. | ||||
| *Fee for university application (if any) payable at the time of application | ||||
| The registration and exam fee of students at different examinations will vary from year to year and therefore the actual amount will be communicated at the time of examination. | ||||
| The management reserves the right to change the fee structure from time to time. | ||||





